💡 How Plasma Pay Varies by State
Plasma donation compensation varies significantly by state due to several factors:
- Cost of living: States with higher living costs typically offer higher compensation
- Competition: Areas with multiple plasma centers pay more to attract donors
- Demand: States with pharmaceutical manufacturing have higher plasma demand
- State regulations: Some states have specific rules affecting compensation
Note: All amounts shown are averages. Actual pay depends on weight, frequency, center promotions, and new donor bonuses. Use our center finder for exact rates in your area.
Complete State-by-State Plasma Pay Chart
Click any state to see detailed information and find centers
State | Avg. Per Donation | Monthly Range | First Month* | Top Centers | Pay Ranking |
---|---|---|---|---|---|
California | $75-$100 | $600-$800 | $1,000-$1,200 | BioLife, CSL, Grifols | HIGH |
Texas | $70-$95 | $560-$760 | $900-$1,100 | CSL, BioLife, Octapharma | HIGH |
Florida | $65-$85 | $520-$680 | $850-$1,000 | CSL, Grifols, BioLife | MEDIUM |
Hawaii | $80-$110 | $640-$880 | $1,100-$1,300 | CSL Plasma (limited) | HIGH |
New York | $75-$100 | $600-$800 | $1,000-$1,200 | Octapharma, KEDPLASMA | HIGH |
Illinois | $65-$85 | $520-$680 | $850-$1,000 | BioLife, CSL, Octapharma | MEDIUM |
Arizona | $60-$80 | $480-$640 | $800-$950 | CSL, Grifols, BioLife | MEDIUM |
Georgia | $55-$75 | $440-$600 | $750-$900 | CSL, Grifols | LOW |
Ohio | $60-$80 | $480-$640 | $800-$950 | CSL, BioLife | MEDIUM |
Pennsylvania | $65-$85 | $520-$680 | $850-$1,000 | BioLife, CSL | MEDIUM |
Michigan | $60-$80 | $480-$640 | $800-$950 | BioLife, CSL | MEDIUM |
North Carolina | $55-$75 | $440-$600 | $750-$900 | CSL, Grifols | LOW |
Virginia | $60-$80 | $480-$640 | $800-$950 | CSL, Octapharma | MEDIUM |
Washington | $70-$95 | $560-$760 | $900-$1,100 | CSL, BioLife | HIGH |
Massachusetts | $75-$100 | $600-$800 | $1,000-$1,200 | Grifols, Octapharma | HIGH |
Indiana | $55-$75 | $440-$600 | $750-$900 | BioLife, CSL | LOW |
Tennessee | $55-$75 | $440-$600 | $750-$900 | CSL, Grifols | LOW |
Missouri | $55-$75 | $440-$600 | $750-$900 | CSL, BioLife | LOW |
Maryland | $65-$85 | $520-$680 | $850-$1,000 | CSL, Octapharma | MEDIUM |
Wisconsin | $60-$80 | $480-$640 | $800-$950 | BioLife, CSL | MEDIUM |
Colorado | $70-$90 | $560-$720 | $900-$1,050 | BioLife, CSL | HIGH |
Minnesota | $60-$80 | $480-$640 | $800-$950 | CSL, Octapharma | MEDIUM |
South Carolina | $55-$75 | $440-$600 | $750-$900 | CSL, Grifols | LOW |
Alabama | $50-$70 | $400-$560 | $700-$850 | CSL, Grifols | LOW |
Louisiana | $50-$70 | $400-$560 | $700-$850 | Grifols, CSL | LOW |
Kentucky | $55-$75 | $440-$600 | $750-$900 | CSL, BioLife | LOW |
Oregon | $70-$90 | $560-$720 | $900-$1,050 | CSL, Grifols | HIGH |
Oklahoma | $55-$75 | $440-$600 | $750-$900 | CSL, BioLife | LOW |
Connecticut | $75-$95 | $600-$760 | $950-$1,150 | Octapharma, Grifols | HIGH |
Iowa | $55-$75 | $440-$600 | $750-$900 | BioLife, CSL | LOW |
Utah | $60-$80 | $480-$640 | $800-$950 | BioLife, CSL | MEDIUM |
Nevada | $65-$85 | $520-$680 | $850-$1,000 | CSL, BioLife | MEDIUM |
Arkansas | $50-$70 | $400-$560 | $700-$850 | BioLife, CSL | LOW |
Kansas | $55-$75 | $440-$600 | $750-$900 | CSL, BioLife | LOW |
Mississippi | $50-$70 | $400-$560 | $700-$850 | Grifols, CSL | LOW |
New Mexico | $55-$75 | $440-$600 | $750-$900 | CSL, BioLife | LOW |
Nebraska | $55-$75 | $440-$600 | $750-$900 | CSL, BioLife | LOW |
West Virginia | $50-$70 | $400-$560 | $700-$850 | CSL, BioLife | LOW |
Idaho | $55-$75 | $440-$600 | $750-$900 | BioLife, CSL | LOW |
New Hampshire | $65-$85 | $520-$680 | $850-$1,000 | Grifols | MEDIUM |
Maine | $60-$80 | $480-$640 | $800-$950 | Grifols | MEDIUM |
Rhode Island | $65-$85 | $520-$680 | $850-$1,000 | Grifols | MEDIUM |
Montana | $55-$75 | $440-$600 | $750-$900 | BioLife | LOW |
Delaware | $60-$80 | $480-$640 | $800-$950 | CSL | MEDIUM |
South Dakota | $55-$75 | $440-$600 | $750-$900 | BioLife | LOW |
Alaska | $80-$110 | $640-$880 | $1,100-$1,300 | BioLife (Anchorage only) | HIGH |
North Dakota | $55-$75 | $440-$600 | $750-$900 | BioLife | LOW |
Vermont | $65-$85 | $520-$680 | $850-$1,000 | Limited centers | MEDIUM |
Wyoming | $60-$80 | $480-$640 | $800-$950 | BioLife | MEDIUM |
*First month earnings include new donor bonuses which vary by center and promotion period.
Find Highest Paying Centers Near You
Compare real-time pay rates, hours, and bonuses at plasma centers in your area
Search Centers Near Me →Frequently Asked Questions About Plasma Pay by State
Plasma donation compensation varies due to cost of living differences, local competition between centers, state regulations, and regional demand for plasma. Urban areas with higher living costs typically offer higher pay rates.
California, Hawaii, New York, Massachusetts, Washington, and Connecticut typically offer the highest plasma donation pay rates, ranging from $75-$110 per donation. Use our center finder to compare exact rates in your area.
Monthly earnings typically range from $400-$800 depending on your state, with first-month bonuses potentially reaching $1,200+. Your exact earnings depend on your weight (which determines donation volume), frequency, and current center promotions.
No, different plasma center chains offer varying pay rates even within the same state. BioLife, CSL Plasma, Grifols, and Octapharma each have their own pay scales and bonus structures. Compare center pay rates.
Yes, plasma donation income is generally taxable. Centers will issue a 1099-MISC if you earn over $600 per year. Learn more about plasma donation taxes.
💰 Maximize Your Plasma Donation Earnings
Tips to earn the most from plasma donation in any state:
- Take advantage of new donor bonuses: Can add $500-$800 to first month earnings
- Maintain consistent twice-weekly schedule: Maximum allowed frequency
- Stay hydrated and eat well: Ensures successful donations
- Compare multiple centers: Pay rates can vary significantly
- Watch for promotional periods: Many centers offer seasonal bonuses
Ready to start? Find and compare plasma centers near you to see current pay rates and bonuses.
Disclaimer
Pay rates shown are averages based on reported donor compensation as of January 2025. Actual earnings vary based on weight, donation frequency, center location, and current promotions. Contact plasma centers directly for current rates. This information is for educational purposes only.