Find the Plasma Pay Calculator in all five boroughs. Earn $70-$125 per visit in the Big Apple
NYC plasma centers pay among the highest rates in the country due to high cost of living. Manhattan centers typically offer the best compensation, with new donor bonuses reaching up to $1,200 for first-time donors.
Borough | Regular Rate | New Donor Bonus | Monthly Potential | Centers Available |
---|---|---|---|---|
Manhattan | $80-$125 | $1,000-$1,200 | $640-$1,000 | 6 centers |
Brooklyn | $75-$115 | $900-$1,100 | $600-$920 | 8 centers |
Queens | $70-$110 | $800-$1,000 | $560-$880 | 7 centers |
Bronx | $70-$105 | $800-$950 | $560-$840 | 3 centers |
Staten Island | $65-$100 | $750-$900 | $520-$800 | 1 center |
Manhattan offers the highest pay rates in NYC, with premium locations in Midtown, Upper East Side, and Lower Manhattan. All centers are easily accessible by subway.
Brooklyn has the most plasma centers in NYC, with locations in Downtown Brooklyn, Williamsburg, and Flatbush. Competitive rates and convenient subway access.
Calculate your potential earnings and find the best center for your location